
Discover Schools (Elementary and Secondary) and Daycares (Infants to School Age) nearby Pearl 2 and evaluate their scores.*
Loading...
Feel free to click each column heading to sort the table, using that category. You can also click on the pins on the map and the selected daycare will be highlighted on the list and brought to the top.
| Daycare Name | Nutrition | Infant | Toddler | Preschool | School Age |
|---|---|---|---|---|---|
| Arpi Nursery School | 3.6 | 3.6 | 3.3 | 3.4 | 3 |
| Children Are People Education | 3.6 | 3.8 | 3.8 | 3.9 | 4 |
| Esther Exton Child Care Centre | 3.4 | 3.9 | 3.9 | 3.8 | |
| Yonge Hearts Child Care Centre | 3.9 | 4 | 4 | 4 | |
| Kindercircle Day Care | 3.6 | 3.7 | 3.8 | | |
| Lawrence Heights Community Day Care Centre | 3.6 | 3.3 | 3.4 | 3.5 | 3.3 |
| Sunnybrook Creche | 3.9 | 3.7 | 3.8 | 3.7 | |
| Start Right Child Care Centre | 3.6 | 3.6 | 3.5 | 3.5 | |
| Northview Heights Early Learning Centre | 3.6 | 3.4 | 3.6 | 3.6 | |
| Mini-skool 'a Child's Place' | 3.4 | 3.7 | 3.4 | 3.4 | 3.6 |
| North York Little Prints Daycare | 3.9 | 3.6 | 3.6 | 3.9 | |
| Kids View Community Child Care | 3.7 | | | 4 | 3.8 |
| Ledbury Park Child Care Program | 3.9 | | | 3.4 | 3.7 |
| Mckee Mckids | 3.7 | | | 3.9 | 3.8 |
| St. Paschal Baylon | 3.3 | | | 3.8 | |
| Avenue Road Nursery School | 3.9 | | 3.6 | 3.7 | |
| Baycrest Child Care Centre | 3.6 | | 3.6 | 3.7 | 3.7 |
| Bayview Gardens Day Care Centre | 3.7 | | 3.5 | 3.7 | |
| Petit Pearson Child Care - North York | 3.7 | | | 3.8 | 3.8 |
| Enriched Child Care Learning Centre | 3.4 | | | 3.7 | |
| Pleasant Child Care Of North York | 3.6 | | | 3.7 | 3.8 |
| Faywood Boulevard Child Care Centre | 3.9 | | | 3.7 | 3.9 |
| Finch Flyers Child Care Program | 3.7 | | | 3.9 | 3.8 |
| Gan Yeladim Day Care Centre | 3.7 | | 3.6 | 3.7 | |
| Glen Cameron For Kids | 3.7 | | | 3.7 | 3.8 |
| Dublin Heights Community Child Care | 3.7 | | | 3.8 | 3.7 |
| Hollywood All Stars Child Care | 3.9 | | | 3.8 | 3.8 |
| John Ross Robertson Child Centre | 3.9 | | | 3.6 | 3.7 |
| Bathurst Jewish Community Centre | 3.4 | | 3.4 | 3.5 | |
| Wilmington Best Child Care Centre | 3.4 | | | 3.2 | 3.5 |
| Kaleidoscope Preschool Resource Centre | 3.4 | | 3.6 | 3.6 | 3.8 |
| Kids Haven Community Child Care | 3.7 | | 3.9 | 3.9 | 3.8 |
| Yorkview Kids Care | 3.9 | | | 3.9 | 3.9 |
| Northminster Child Care Centre | 4 | | 3.9 | 3.9 | 3.9 |
| North York Jr Ymca | 3.9 | | 3.8 | 3.8 | |
| St. Gabriel's Jr Ymca | 3.8 | | | 3.8 | 3.8 |
| Branson Pre-school | 3.4 | | | 3.6 | |
| John Wanless Child Care | 3.7 | | | 3.8 | 3.8 |
| Denlow Community Child Care Centre | 3.9 | | | 3.8 | 3.8 |
| Dunlace Children's Centre | 3.7 | | | 3.7 | 3.6 |
| Owen Community Learning Centre | 3.9 | | | 3.8 | 3.7 |
| St. Cyril's Before And After School Programme | 3.7 | | | 3.2 | 3.1 |
| Jewish Russian Community Centre Preschool And Day Care | 3.7 | | 3.6 | 3.8 | |
| Sheppard Business Park Child Care Centre | 3.7 | | 3.6 | 3.5 | |
| Elkhorn Jr Ymca | 3.7 | | | 3.7 | 3.6 |
| North York Christian Child Care | 3.3 | | | 3.4 | |
| Rockford Child Care | 4 | | 3.8 | 3.7 | 3.8 |
| Blessed Trinity Before And After School | 3.7 | | | 3.5 | 3.5 |
| Happy Hands Preschool | 3.7 | | | 3.9 | |
| Yes I Can Nursery School -ranleigh | 3.5 | | | 4 | |
| Holy Redeemer Before And After School Club | 3.7 | | | 3.8 | 3.7 |
| Carousel Child Care Development Centre | 3.7 | | 3.6 | 3.9 | |
| Pineway Childcare Learning Center | 3.9 | | 4 | 3.9 | 3.9 |
| Churchill Chums School Age Child Care Center Inc. | 3.8 | | | | 3.9 |
The following are schools near 4917 Yonge Street.
Note: The residents at 4917 Yonge Street are not necessarily eligible to attend these schools
| School Name | Reading | Writing | Math |
|---|---|---|---|
| Armour Heights Public School | 84 % | 79 % | 79 % |
| Owen Public School | 70 % | 73 % | 79 % |
| St Andrew's Junior High School | - | - | - |
| Avondale Public School | 52 % | 56 % | 48 % |
| Bayview Middle School | 69 % | 68 % | 74 % |
| Hollywood Public School | 64 % | 64 % | 68 % |
| Cameron Public School | 87 % | 81 % | 94 % |
| Willowdale Middle School | 79 % | 81 % | 80 % |
| Churchill Public School | 73 % | 87 % | 78 % |
| Glen Park Public School | 64 % | 56 % | 78 % |
| Harrison Public School | 83 % | 83 % | 88 % |
| R J Lang Elementary and Middle School | 40 % | 45 % | 42 % |
| School Name | Acad. Math | Appl. Math | Literacy |
|---|---|---|---|
| Earl Haig Secondary School | 93 % | 17 % | 92 % |
| School Name | Reading | Writing | Math |
|---|---|---|---|
| Blessed Trinity Catholic School | 52 % | 54 % | 67 % |
| Cardinal Carter Academy for the Arts | - | - | - |
| St Antoine Daniel Separate School | 48 % | 60 % | 54 % |
| St Cyril Separate School | 67 % | 80 % | 68 % |
| St Edward Separate School | 71 % | 72 % | 86 % |
| St Gabriel Catholic School | 71 % | 81 % | 75 % |
| St Margaret Catholic School | 65 % | 73 % | 64 % |
| St Paschal Baylon Separate School | 60 % | 78 % | 63 % |
| School Name | Acad. Math | Appl. Math | Literacy |
|---|---|---|---|
| Cardinal Carter Academy for the Arts | 91 % | 38 % | 99 % |
| Loretto Abbey Catholic Secondary School | 68 % | 27 % | 94 % |
| Price Range | $304,000 - $424,000 |
| Square Footage | 570 Sqft - 1,009 Sqft |
| Maintenance | $0.24 per sqft |
| Floors | 24 |
| Units | 351 |
| Price Range | $1,500,000 - N/A |
| Square Footage | 675 Sqft - 2,272 Sqft |
| Maintenance | $0.45 per sqft |
| Floors | 49 |
| Units | 684 |
| Price Range | $228,880 - $845,800 |
| Square Footage | 361 Sqft - 823 Sqft |
| Maintenance | N/A |
| Floors | 35 |
| Units | N/A |
| Price Range | $299,900 - $501,900 |
| Square Footage | 700 Sqft - 1,349 Sqft |
| Maintenance | $0.49 per sqft |
| Floors | 42 |
| Units | 300 |
| Price Range | $304,200 - $515,600 |
| Square Footage | 504 Sqft - 1,313 Sqft |
| Maintenance | N/A |
| Floors | 29 |
| Units | 243 |
| Price Range | $323,490 - $545,490 |
| Square Footage | 581 Sqft - 1,024 Sqft |
| Maintenance | $0.44 per sqft |
| Floors | 42 |
| Units | 441 |
| Price Range | $316,490 - $538,490 |
| Square Footage | 567 Sqft - 997 Sqft |
| Maintenance | $0.44 per sqft |
| Floors | 42 |
| Units | 441 |
| Price Range | $280,990 - $499,990 |
| Square Footage | 545 Sqft - 1,030 Sqft |
| Maintenance | $0.42 per sqft |
| Floors | 22 |
| Units | 285 |