
Discover Schools (Elementary and Secondary) and Daycares (Infants to School Age) nearby The Hive and evaluate their scores.*
Loading...
Feel free to click each column heading to sort the table, using that category. You can also click on the pins on the map and the selected daycare will be highlighted on the list and brought to the top.
| Daycare Name | Nutrition | Infant | Toddler | Preschool | School Age |
|---|---|---|---|---|---|
| Macaulay Child Development Centre - Jane Street Child Care Centre | 3.9 | 3.9 | 3.8 | 3.8 | |
| First Stage - Burnhamthorpe | 3.7 | 3.5 | 3.6 | 3.4 | |
| High Park Early Learning Centre | 3.9 | 3.8 | 3.8 | 3.7 | |
| Windermere Early Learning Centre | 3.6 | 3.8 | 3.6 | 3.5 | |
| Vincent Massey Day Care And Nursery School | 3.9 | 3.6 | 3.6 | 3.8 | 3.8 |
| Early Enrichment Day Care (st. John's West Toronto) | 3.9 | 3.8 | 3.7 | 3.8 | |
| Thomas Berry Child Care Centre | 3.6 | 3.8 | 3.7 | 3.5 | 3.6 |
| Marguerite Butt Child Care Centre | 3.7 | 3.9 | 3.7 | 3.6 | |
| Growing Tykes Learning Centre - 5150 | 3.3 | 3.6 | 3.5 | 3.6 | 3.6 |
| Lakeshore Community Child Care Centre | 3.7 | | 3.5 | 3.3 | 3.1 |
| Alderwood Action After School | 3.3 | | | 3.4 | 3.2 |
| Mimico Day Care Centre | 3.1 | | | | |
| Cooper Mills Child Care Centre | 3.4 | | 3.4 | 3.5 | 3.6 |
| Martin Luther Church Day Nursery | 3 | | 3.3 | 3.2 | |
| Early Adventures Nursery School And Child Care Ltd. | 3.7 | | | 3.2 | 2.8 |
| Park Lawn Preschool | 3.6 | | | 3.4 | 3.4 |
| George Syme Day Care Centre | 3.8 | | | 3.6 | |
| Plp Early Learning At St. Mark | 3.4 | | | 3.4 | |
| Happy Day Child Care Centre | 3.6 | | | 3.4 | 3.3 |
| Humber Bay Child Care Centre | 2.8 | | | 3.2 | 3.1 |
| Kiddy Village Day Care Centre | 2.7 | | 3.1 | 3.2 | |
| Junction Day Care Centre | 3.7 | | | 3.5 | 3.7 |
| Keelmount Daycare Centre | 3.4 | | | 3.6 | 3.7 |
| Novus Day Nursery (toronto) | 3.7 | | | 3.5 | |
| Swansea Nursery School | 3.8 | | | 3.5 | |
| Second Street School Age Ymca | 3.5 | | | | 3.4 |
| Lamp Jr Ymca | 3.6 | | 3.5 | 3.3 | |
| Le Petit Chaperon Rouge Etobicoke | 3.7 | | 3.9 | 3.4 | 3.6 |
| Lambton Park Child Care Centre | 4 | | | 3.9 | |
| Norseman Jr Ymca | 3.6 | | | 3.4 | |
| Martin Luther Church Day Nursery B And A | 3 | | | 3.4 | 3.2 |
| Runnymede Adventure Club | 3.8 | | | | 3.8 |
| Wedgewood School Age Ymca | 3.5 | | | | 3.2 |
| Humbercrest School Age Ymca | 3.7 | | | | 3.8 |
| Our Lady Of Peace School Age Ymca | 3.2 | | | | 3.3 |
| Swansea Kids Place | 3.3 | | | | 3.7 |
| Our Lady Of Sorrows School Age Ymca | 3.5 | | | | 3.5 |
| King George B And A School Program | 3.6 | | | | 3.9 |
| Lambton Park B And A School | 3 | | | | 3.4 |
| Syme-woolner Neighbourhood And Family Centre | 3.8 | | | | 3.6 |
| Norseman School Age Ymca | 3.2 | | | | 3 |
The residents of 892 The Queensway are eligible to attend the following schools, according to the Toronto District School Board.
| School Name | Reading | Writing | Math |
|---|---|---|---|
| Norseman Junior Middle School | 74 % | 70 % | 65 % |
| School Name | Acad. Math | Appl. Math | Literacy |
|---|---|---|---|
| Etobicoke Collegiate Institute | 75 % | 9 % | 83 % |
| School Name | Reading | Writing | Math |
|---|---|---|---|
| Holy Angels Separate School | 90 % | 85 % | 90 % |
| Our Lady of Peace Separate School | 70 % | 61 % | 84 % |
| Our Lady of Sorrows Separate School | 81 % | 81 % | 84 % |
| St Leo Catholic School | 66 % | 74 % | 73 % |
| St Louis Separate School | 59 % | 68 % | 66 % |
| St Mark Separate School | 60 % | 65 % | 71 % |
| St Pius X Separate School | 75 % | 74 % | 72 % |
| St Teresa Separate School | 80 % | 69 % | 84 % |
| School Name | Acad. Math | Appl. Math | Literacy |
|---|---|---|---|
| Bishop Allen Academy | 81 % | 31 % | 95 % |
| Father John Redmond Catholic Secondary School | 85 % | 46 % | 93 % |
| Price Range | $200,000 - N/A |
| Square Footage | N/A |
| Maintenance | N/A |
| Floors | N/A |
| Units | 79 |
| Price Range | $198,900 - $381,900 |
| Square Footage | 465 Sqft - 901 Sqft |
| Maintenance | N/A |
| Floors | 12 |
| Units | N/A |
| Price Range | N/A |
| Square Footage | N/A |
| Maintenance | N/A |
| Floors | 24 |
| Units | 459 |
| Price Range | $288,900 - $466,900 |
| Square Footage | 455 Sqft - 975 Sqft |
| Maintenance | N/A |
| Floors | N/A |
| Units | N/A |
| Price Range | $215,900 - $374,990 |
| Square Footage | 527 Sqft - 983 Sqft |
| Maintenance | $0.44 per sqft |
| Floors | 28 |
| Units | 289 |
| Price Range | $231,900 - $557,900 |
| Square Footage | 520 Sqft - 1,165 Sqft |
| Maintenance | $0.39 per sqft |
| Floors | 32 |
| Units | 368 |
| Price Range | $349,900 - $501,900 |
| Square Footage | 560 Sqft - 1,125 Sqft |
| Maintenance | $0.39 per sqft |
| Floors | 29 |
| Units | 230 |
| Price Range | $200,000 - $400,000 |
| Square Footage | 535 Sqft - 977 Sqft |
| Maintenance | N/A |
| Floors | 9 |
| Units | 130 |